Dear Synergix Customers,
We would like to inform all customers that for reports which have been released in Excel format, we will be ceasing support for the PDF format. The reason is that we are focusing our resources on supporting the Excel format, which is more usable in the long-run as your staff can use the Filter/ Sort / Calculation features in Excel easily.
The table below lists the new Excel reports that our Finance developer team has released. On the left are the form codes for the old PDF reports, and on the right are the form codes for the new Excel format. For the reports which you are using, kindly replace the form codes from the PDF version into the Excel version, and you will be able to continue using your reports.
Module | Old FC | Old Report Name (PDF) | New FC | New Report Name (Excel) |
MT | 2847 | Chart of Account Listing | 4603 | Chart of Accounts (Excel) |
MT | 2893 | Service Listing | 4604 | Service Listing (Excel) |
MT | 2584 | Sales Tax Listing | 4622 | Sales Tax Listing (Excel) |
GL | 2094 | Trial Balance By Segment In Home Ccy | 5022 | Trial Balance By Segment In Home Ccy (Excel) |
GL | 2075 | General Ledger Detail Home & Nature Ccy by Account, Period | 5222 | General Ledger Detail Home & Nature Ccy by Account, Period (Excel) |
GL | 1469 | General Ledger Detail Nature & Home By Segment | 4611 | General Ledger Detail Home & Nature By Segment (Excel) |
GL | N.A. – New Excel report | 5003 | Unposted Draft Voucher Listing (Excel) | |
GL | 2857 | Source Journal By Segment | 5020 | Source Journal By Segment (Excel) |
AP | 2177 | Unrealised Exch Gain Loss | 4605 | AP Unrealised Exch Gain Loss (Excel) |
AP | 2784 | Payment Register with Project | 4606 | Payment Register with Project (Excel) |
AP | 2635 | Supplier Ledger with Remarks | 5023 | Supplier Ledger with Remarks (Excel) |
AP | 9109 | Aged Payable by Due Date, Group by Supplier Class, Supplier (Detail & Summary With Nature and Home) | 5026 | Aged Payable by Due Date, Group by Supplier Class, Supplier (Detail and Summary With Nature and Home)(Excel) |
AP | 2731 | Aged Payable by Due Date, Group by Supplier (Detail in Home Currency) (Aged by Month) | 5108 | Aged Payable by Due Date, Group by Supplier (Detail with Nature & Home Ccy) (Aged by Month)(Excel) |
AP | 2798 | Additional Cost Balance | TH6R_AP_000001 | Additional Cost Balance Report (Excel) |
AP | 2515 | Input Tax | 5219 | Input Tax (Excel) |
AP | 9307 | History AP Invoice Summary with Outstanding Amt | 5080 | History AP Invoice Summary with Outstanding Amt (Excel) |
AP | 9302 | History AP Invoice Summary/Detail with Item & Outstanding Amt | 5103 | History AP Invoice Summary/Detail with Item & Outstanding Amt (Excel) |
AP | N.A. – New Excel report | 5301 | History AP Invoice & Credit Note Detail Listing (Excel) | |
AR | 2643 | Customer Ledger with Remarks | 5024 | Customer Ledger with Remarks (Excel) |
AR | 9108 | Aged Receivable by Due Date, Group by Customer Class, Customer (Detail & Summary With Nature and Home) | 5027 | Aged Receivable by Due Date, Group by Customer Class, Customer (Detail and Summary with Nature and Home)(Excel) |
AR | 2196 | Aged Receivable, Group by Salesperson, Customer (Summary) | 2698 | Aged Receivable, Group by Salesperson, Customer (Summary with Nature & Home) (Excel) |
AR | N.A. – New Excel report | 5302 | History AR Invoice & Credit Note Detail Listing (Excel) | |
AR | 2203 | Output Tax | 4558 | Output Tax (Excel) |
FA | 3050 | Fixed Asset Schedule Detail | 2230 | Fixed Asset Listing Detail (Excel) |
FA | 2195 | Fixed Asset Schedule Summary | 2229 | Fixed Asset Listing Summary (Excel) |
FA | 2589 | Fixed Asset Disposal by FA Class | 4608 | Fixed Asset Disposal by FA Class (Excel) |
FA | 2588 | Fixed Asset Depreciation | 4607 | Fixed Asset Depreciation (Excel) |
BB | 2532 | Bank Reconciliation Statement | 4613 | Bank Reconciliation Statement (Excel) |
BB | 2533 | Bank Reconcilation History | 4614 | Bank Reconcilation History (Excel) |
BB | 2875 | Bank Reconciliation Discrepancy | 4626 | Bank Reconcilation Discrepancy (Excel) |
BB | 2534 | Bank Recon Statement Check List | 4615 | Bank Reconciliation Statement Check List (Excel) |
BB | 7070 | Bank Book Sales Tax | 5220 | Bank Book Sales Tax (Excel) |
BB | N.A. – New Excel report | 4624 | Cash Book by Bank Account Number (Excel) |
If you prefer to view your reports in PDF, you are still able to do so by opening your Excel report and clicking: File > Save As > Save as type: “PDF”.
We apologise for any inconvenience caused during this period of change and should you require any help or clarifications, please contact our Helpdesk of Synergix E1 ERP System at help_taskhub@synergixtech.com.